Vehicle accidents and future vehicle replacements
Where applicable, we publish responses to requests under the Freedom of Information Act 2000. This one, Vehicle accidents and future vehicle replacements, is detailed below.
Other FOI's
WMFS OFFICIAL – NEW – FREEDOM OF INFORMATION REQUEST – FOI25064
Ref: FOI25064
RE: FREEDOM OF INFORMATION ACT 2000 – REQUEST FOR INFORMATION
I am writing to confirm that West Midlands Fire Service (WMFS) has now completed its search for the information requested under the Freedom of Information Act 2000, as detailed in your enquiry regarding vehicle accidents and future vehicle replacements.
Please see below our full response to each of the questions you submitted:
Request:
1. Please can you confirm from January 2024 to May 2025 how many vehicles have been involved in an accident and the outcome for example in the below format:
Sheldon BRV – written off – replacement sent from HQ
Highgate PRL – accident but repairable
Response:
As of 16 May 2025, West Midlands Fire Service has recorded a total of 157 vehicle accidents across its fleet. Please find attached a detailed table listing each incident, including the date, vehicle type, station or department, and outcome (e.g., repairable or total loss).
| Date | Incident Type | Station/ Department | Vehicle Type | Outcome |
| 06/01/24 | Collision | Billesley | PRL | Accident but repairable |
| 08/01/24 | Collision | Erdington | Van | Accident but repairable |
| 09/01/24 | Collision | Perry Barr | Est/Car | Accident but repairable |
| 11/01/24 | Collision | Highgate | PRL | Accident but repairable |
| 12/01/24 | Collision | Aston | PRL | Accident but repairable |
| 14/01/24 | Collision | Sheldon | BRV | Accident but repairable |
| 17/01/24 | Collision | Volunteer | Coach | Accident but repairable |
| 17/01/24 | Collision | Smethwick | PRL | Accident but repairable |
| 18/01/24 | Collision | Tipton | PRL | Accident but repairable |
| 18/01/24 | Collision | FIPS | Van | Accident but repairable |
| 21/01/24 | Collision | Highgate | Hydraulic Platform | Accident but repairable |
| 22/01/24 | Collision | FSHQ | Car | Accident but repairable |
| 26/01/24 | Collision | Walsall | PRL | Accident but repairable |
| 27/01/24 | Collision | Oldbury | PRL | Accident but repairable |
| 03/02/24 | Collision | Perry Barr | BRV | Accident but repairable |
| 03/02/24 | Collision | Perry Barr | Prime Mover | Accident but repairable |
| 07/02/24 | Collision | Bournbrook | PRL | Accident but repairable |
| 09/02/24 | Collision | Billesley | Van | Accident but repairable |
| 09/02/24 | Collision | Northfield | PRL | Accident but repairable |
| 10/02/24 | Collision | Tettenhall | PRL | Accident but repairable |
| 11/02/24 | Collision | Bickenhill TRU | Technical Rescue Pump | Accident but repairable |
| 14/02/24 | Collision | Tettenhall | PRL | Accident but repairable |
| 19/02/24 | Collision | Warehouse and Distribution | Van | Accident but repairable |
| 20/02/24 | Collision | Solihull | PRL | Accident but repairable |
| 26/02/24 | Collision | Sheldon | PRL | Accident but repairable |
| 04/03/24 | Collision | Smethwick | PRL | Accident but repairable |
| 07/03/24 | Collision | Erdington | PRL | Accident but repairable |
| 08/03/24 | Collision | West Bromwich | PRL | Accident but repairable |
| 17/03/24 | Collision | Highgate | PRL | Accident but repairable |
| 18/03/24 | Collision | Sheldon | BRV | Accident but repairable |
| 26/03/24 | Collision | Bilston | PRL | Accident but repairable |
| 26/03/24 | Collision | Walsall | BRV | Accident but repairable |
| 30/03/24 | Collision | Perry Barr | BRV | Accident but repairable |
| 05/04/24 | Collision | Highgate | PRL | Accident but repairable |
| 11/04/24 | Collision | Hay Mills | PRL | Accident but repairable |
| 12/04/24 | Collision | Kings Norton | PRL | Accident but repairable |
| 14/04/24 | Collision | Sheldon | Prime Mover | Accident but repairable |
| 14/04/24 | Collision | Aldridge | PRL | Accident but repairable |
| 14/04/24 | Collision | Bilston | PRL | Accident but repairable |
| 15/04/24 | Collision | Foleshill | PRL | Accident but repairable |
| 17/04/24 | Collision | Highgate | PRL | Accident but repairable |
| 22/04/24 | Collision | Northfield | PRL | Accident but repairable |
| 23/04/24 | Collision | Bilston | PRL | Accident but repairable |
| 24/04/24 | Collision | Haden Cross | Van | Accident but repairable |
| 25/04/24 | Collision | Willenhall | PRL | Accident but repairable |
| 27/04/24 | Collision | Haden Cross | BRV | Accident but repairable |
| 29/04/24 | Collision | Binley | BRV | Accident but repairable |
| 05/05/24 | Collision | FDS Officer | Car | Accident but repairable |
| 11/05/24 | Collision | Fallings Park | PRL | Accident but repairable |
| 11/05/24 | Collision | Willenhall | PRL | Accident but repairable |
| 12/05/24 | Collision | Sheldon | PRL | Accident but repairable |
| 13/05/24 | Collision | Walsall | PRL | Accident but repairable |
| 26/05/24 | Collision | Sheldon | PRL | Accident but repairable |
| 27/05/24 | Collision | Billesley | PRL | Accident but repairable |
| 30/05/24 | Collision | Highgate | PRL | Accident but repairable |
| 06/06/24 | Collision | Binley | PRL | Accident but repairable |
| 07/06/24 | Collision | Bilston | PRL | Accident but repairable |
| 22/06/24 | Collision | Sheldon | PRL | Accident but repairable |
| 24/06/24 | Collision | Dudley | BRV | Accident but repairable |
| 27/06/24 | Collision | Foleshill | PRL | Accident but repairable |
| 30/06/24 | Collision | Oldbury | BRV | Accident but repairable |
| 08/07/24 | Collision | West Bromwich | PRL | Accident but repairable |
| 08/07/24 | Collision | Perry Barr | PRL | Accident but repairable |
| 17/07/24 | Collision | FDS Officer | Car | Accident but repairable |
| 17/07/24 | Collision | Kings Norton | PRL | Accident but repairable |
| 24/07/24 | Collision | Coventry | PRL | Accident but repairable |
| 24/07/24 | Collision | Ladywood | PRL | Accident but repairable |
| 25/07/24 | Collision | Ladywood | PRL | Accident but repairable |
| 01/08/24 | Collision | West Bromwich | PRL | Accident but repairable |
| 02/08/24 | Collision | Walsall | PRL | Accident but repairable |
| 07/08/24 | Collision | Erdington | PRL | Accident but repairable |
| 07/08/24 | Collision | Prevention | Car | Accident but repairable |
| 09/08/24 | Collision | Sheldon | BRV | Accident but repairable |
| 05/09/24 | Collision | Stourbridge | PRL | Accident but repairable |
| 14/09/24 | Collision | Ward End | PRL | Accident but repairable |
| 14/09/24 | Collision | Highgate | PRL | Accident but repairable |
| 15/09/24 | Collision | Hay Mills | PRL | Accident but repairable |
| 16/09/24 | Collision | Ladywood | PRL | Accident but repairable |
| 20/09/24 | Collision | Northfield | PRL | Accident but repairable |
| 20/09/24 | Collision | Sheldon | PRL | Accident but repairable |
| 20/09/24 | Collision | Wolverhampton | PRL | Accident but repairable |
| 21/09/24 | Collision | Kings Norton | PRL | Accident but repairable |
| 27/09/24 | Collision | Northfield | PRL | Accident but repairable |
| 30/09/24 | Collision | Coventry | PRL | Accident but repairable |
| 04/10/24 | Collision | Ladywood | Van | Accident but repairable |
| 11/10/24 | Collision | FDS Officer | Car | Accident but repairable |
| 14/10/24 | Collision | Hay Mills | Prime Mover | Accident but repairable |
| 24/10/24 | Collision | Haden Cross | PRL | Accident but repairable |
| 26/10/24 | Collision | Aston | PRL | Accident but repairable |
| 29/10/24 | Collision | Wolverhampton | Van | Accident but repairable |
| 08/11/24 | Collision | Prevention | Van | Accident but repairable |
| 09/11/24 | Collision | Walsall | PRL | Accident but repairable |
| 10/11/24 | Collision | Hay Mills | PRL | Accident but repairable |
| 14/11/24 | Collision | Dudley | BRV | Accident but repairable |
| 17/11/24 | Collision | Highgate | PRL | Accident but repairable |
| 17/11/24 | Collision | Sheldon | BRV | Accident but repairable |
| 19/11/24 | Collision | Stourbridge | PRL | Accident but repairable |
| 20/11/24 | Collision | Ladywood | PRL | Accident but repairable |
| 26/11/24 | Collision | Walsall | PRL | Accident but repairable |
| 27/11/24 | Collision | Foleshill | Van | Accident but repairable |
| 29/11/24 | Collision | Brierley Hill | PRL | Accident but repairable |
| 30/11/24 | Collision | Ward End | PRL | Accident but repairable |
| 02/12/24 | Collision | Coventry | PRL | Accident but repairable |
| 03/12/24 | Collision | Hay Mills | BRV | Accident but repairable |
| 07/12/24 | Collision | Aston | PRL | Accident but repairable |
| 09/12/24 | Collision | Wednesbury | Technical Rescue Pump | Accident but repairable |
| 09/12/24 | Collision | Wolverhampton | PRL | Accident but repairable |
| 12/12/24 | Collision | Ladywood | BRV | Accident but repairable |
| 15/12/24 | Collision | Kings Norton | BRV | Accident but repairable |
| 16/12/24 | Collision | Coventry | PRL | Accident but repairable |
| 20/12/24 | Collision | Northfield | BRV | Accident but repairable |
| 24/12/24 | Collision | Willenhall | PRL | Accident but repairable |
| 28/12/24 | Collision | Sheldon | PRL | Accident but repairable |
| 29/12/24 | Collision | DIM | PRL | Accident but repairable |
| 31/12/24 | Collision | Perry Barr | PRL | Accident but repairable |
| 01/01/25 | Collision | Kings Norton | PRL | Accident but repairable |
| 10/01/25 | Collision | Kings Norton | PRL | Accident but repairable |
| 13/01/25 | Collision | Erdington | PRL | Accident but repairable |
| 14/01/25 | Collision | Walsall | PRL | Accident but repairable |
| 20/01/25 | Collision | Foleshill | PRL | Accident but repairable |
| 20/01/25 | Collision | Ladywood | PRL | Accident but repairable |
| 21/01/25 | Collision | Ward End | Van | Accident but repairable |
| 25/01/25 | Collision | Aston | PRL | Accident but repairable |
| 29/01/25 | Collision | Binley | PRL | Accident but repairable |
| 30/01/25 | Collision | Foleshill | PRL | Accident but repairable |
| 31/01/25 | Collision | Fallings Park | PRL | Accident but repairable |
| 11/02/25 | Collision | Brierley Hill | PRL | Accident but repairable |
| 14/02/25 | Collision | Aston | PRL | Accident but repairable |
| 16/02/25 | Collision | Highgate | PRL | Accident but repairable |
| 16/02/25 | Collision | Bickenhill | Technical Rescue Pump | Accident but repairable |
| 18/02/25 | Collision | West Bromwich | PRL | Accident but repairable |
| 24/02/25 | Collision | Brierley Hill | PRL | Accident but repairable |
| 26/02/25 | Collision | Hay Mills | PRL | Accident but repairable |
| 01/03/25 | Collision | Ladywood | BRV | Accident but repairable |
| 02/03/25 | Collision | Binley | BRV | Total Loss – replacement at TEW for conversion |
| 05/03/25 | Collision | Highgate | PRL | Accident but repairable |
| 08/03/25 | Collision | Bloxwich | PRL | Accident but repairable |
| 14/03/25 | Collision | Binley | PRL | Accident but repairable |
| 16/03/25 | Collision | FSHQ | Car | Accident but repairable |
| 19/03/25 | Collision | Walsall | PRL | Accident but repairable |
| 19/03/25 | Collision | Fallings Park | BRV | Total Loss |
| 21/03/25 | Collision | Brierley Hill | PRL | Accident but repairable |
| 23/03/25 | Collision | Walsall | Hydraulic Platform | Accident but repairable |
| 07/04/25 | Collision | Binley | PRL | Accident but repairable |
| 07/04/25 | Collision | Water Office | Van | Accident but repairable |
| 11/04/25 | Collision | Foleshill | PRL | Accident but repairable |
| 12/04/25 | Collision | Walsall | PRL | Accident but repairable |
| 18/04/25 | Collision | Handsworth | PRL | Accident but repairable |
| 26/04/25 | Collision | Fallings Park | PRL | Accident but repairable |
| 26/04/25 | Collision | Walsall | PRL | Accident but repairable |
| 28/04/25 | Collision | Aldridge | PRL | Accident but repairable |
| 30/04/25 | Collision | Walsall | HYP | Accident but repairable |
| 04/05/25 | Collision | Coventry | PRL | Accident but repairable |
| 07/05/25 | Collision | Haden Cross | Van | Accident but repairable |
| 08/05/25 | Collision | Billesley | PRL | Accident but repairable |
| 11/05/25 | Collision | Tipton | PRL | Accident but repairable |
| 14/05/25 | Collision | Digital and Data | Van | Accident but repairable |
We recognise that figures relating to Road Traffic Collisions (RTCs) can be difficult to interpret in isolation. To support transparency and assist understanding, we have included both a clear definition of the dataset and contextual information about the service’s main operational fleet and its distribution.
Definition of Figures Provided
The dataset covers all reported vehicle collisions resulting in accident damage, whether blameworthy or non-blameworthy.
- Incidents include collisions involving another vehicle, a building, or street furniture.
- Minor scrapes, slow speed manoeuvres, and low-impact collisions are included, as they still meet the definition of a collision causing damage.
- Damage not related to a collision (e.g. discovered damage without a known cause) isnotincluded.
This method ensures the FOI request is answered in full while providing clarity to prevent the figures from being misinterpreted as only relating to serious incidents.
| Operational Use | Total Number on Fleet | No. of RTCs (2024/25) | No. of Stations Involved |
| BRV (Brigade Response) | 19 | 19 | 12 |
| HYP (Hydraulic Platform) | 4 | 1 | 1 |
| PRL (Pump Rescue Ladder) | 38 | 108 | 33 |
| TRP (Technical Rescue) | 3 | 3 | 2 |
We hope this additional definition and data provide a clearer picture of vehicle usage and distribution across the service, supporting a more proportionate interpretation of the reported vehicle collision figures.
2. In addition to the above can you confirm if there any brand-new vehicles due this year or pending £? Please confirm also PRL, BRVS, HP, Tech rescue, vans etc.
Response:
Under the Vehicle Replacement Programme (VRP), West Midlands Fire Service is expecting the following vehicles to be delivered during the 2025/26 financial year. This includes both operational and support vehicles:
| Total Number of vehicles | Total Cost |
| 27 | £1,333,000.00 |
If you have any queries about this Freedom of Information request, please contact us. Please remember to quote the reference number above in any future communications.
For service complaints, issues or comments regarding this request please contact
the Public Relations Department, West Midlands Fire Service, 99 Vauxhall Road, Birmingham, B7 4HW.
Further information concerning Freedom of Information requests can be found on the Information Commissioner website at either the following link: https://ico.org.uk/
or from the Information Commissioner’s Office at: Wycliffe House, Water Lane, Wilmslow, SK9 5AF.