Crew/Watch/Station Commander's Salaries
Where applicable, we publish responses to requests under the Freedom of Information Act 2000. This one, Crew/Watch/Station Commander's Salaries, is detailed below.
Other FOI's
Ref: FOI25097
RE: FREEDOM OF INFORMATION ACT 2000 REQUEST
I am writing to confirm that the West Midlands Fire Service has now completed its search for the information you requested on 07/07/2025.
Please find below a summary of our findings:
Request:
Dear WMFS,
We write to make a freedom of information request in relation to the salaries for personnel employed by the fire service.
Please confirm the salary bands for the following roles within WMFS:-
– Crew Commander
– Watch Commander
– Station Commander
Yours faithfully
Jade Elliott-Archer
Irwin Mitchell LLP
Reply:
Please see below the Commanders salaries who are responsible for the Firefighters:
| Crew Commander | Annual Salary | Monthly Salary |
| Development | 41322 | 3443.50 |
| Development Late Shift | 44421 | 3701.75 |
| Competent (Ld. Ff) | 43104 | 3592.00 |
| Competent Late Shift O/P | 46337 | 3861.42 |
| Watch Commander | Annual Salary | Monthly Salary |
| Development | 44038 | 3669.83 |
| Development Late Shift | 47341 | 3945.08 |
| Comp A (Sub O) | 45260 | 3771.67 |
| Comp A Late Shift | 48655 | 4054.58 |
| Comp. B (Stn. O) | 48202 | 4016.83 |
| Comp. B Late Shift O/P | 51817 | 4318.08 |
| Station Commander | Annual Salary | Monthly Salary |
| Development | 50135 | 4177.92 |
| Comp A | 51642 | 4303.50 |
| Comp B (ADO) | 55301 | 4608.42 |
Please see below the Commanders salaries who are responsible for Fire Control:
| Crew Commander | Annual Salary | Monthly Salary |
| Development | 39256 | 3271.33 |
| Comp (Ld FCOp) | 40949 | 3412.42 |
| Watch Commander | Annual Salary | Monthly Salary |
| Development | 41836 | 3486.33 |
| Comp A (Sn FCOp) | 42997 | 3583.08 |
| Comp B (FCO) | 45792 | 3816.00 |
| Station Commander | Annual Salary | Monthly Salary |
| Development | 47628 | 3969.00 |
| Comp A | 49060 | 4088.33 |
| Comp B | 52536 | 4378.00 |
If you have any queries about this Freedom of Information request, please contact us. Please remember to quote the reference number above in any future communications.
For service complaints, issues or comments regarding this request, please contact:
The Public Relations Department, West Midlands Fire Service, 99 Vauxhall Road, Birmingham, B7 4HW.
Further information concerning Freedom of Information requests can be found on the Information Commissioner website at either the following link: https://ico.org.uk/ or at Wycliffe House, Water Lane, Wilmslow, SK9 5AF.