A request for information on the resources deployed to an incident in Nechells, Birmingham on 7th February 2016.
Ref: FOI/16015
RE: FREEDOM OF INFORMATION ACT 2000 REQUEST
I am writing to confirm that the West Midlands Fire Service has now completed its search for the information you requested on 7th February 2016.
Please find below a summary of our findings.
Request
Large incident at metal yard Nechells in Birmingham Sunday 07-02-16
Please can you confirm the time the stations involved received the turnout, the time of arrival and what appliances were sent
Reply
Date | Station | vehicle | Time arrived | Time Finished |
06/02/2016 | Ward End | BRV | 17:29:23 | 22:51:27 |
06/02/2016 | Ward End | PRL | 17:32:35 | 21:50:34 |
06/02/2016 | Aston | PRL | 17:44:17 | 22:42:43 |
06/02/2016 | Erdington | PRL | 17:39:24 | 23:09:09 |
06/02/2016 | Highgate | BRV | 17:47:46 | 22:49:42 |
06/02/2016 | Ladywood | PRL | 17:49:38 | 22:41:11 |
06/02/2016 | Highgate | HP | 18:00:18 | 22:09:27 |
06/02/2016 | Hay Mills | PRL | 17:57:31 | 22:23:42 |
06/02/2016 | Sheldon | MPV | 23:02:01 | 01:20:22 |
06/02/2016 | Hay Mills | PM | 19:09:06 | 19:09:11 |
06/02/2016 | Bournbrook | PRL | 18:51:09 | 22:06:46 |
06/02/2016 | Billesley | PRL | 19:01:52 | 22:31:19 |
06/02/2016 | Willenhall | PM | 18:46:34 | |
06/02/2018 | Oldbury | PRL | 19:02:44 | 20:43:56 |
06/02/2016 | Hay Mills | PRL | 22:21:37 | 22:21:41 |
06/02/2016 | Tipton | PRL | 22:03:04 | 02:43:04 |
06/02/2016 | Wolverhampton | PRL | 22:10:42 | 02:55:28 |
06/02/2016 | West Bromwich | BRV | 22:02:53 | 02:34:14 |
06/02/2016 | Foleshill | BRV | 22:32:26 | 02:25:57 |
07/02/2016 | Northfield | PRL | 02:17:29 | 08:59:40 |
07/02/2016 | Smethwick | PRL | 02:25:43 | 13:32:17 |
07/02/2016 | Handsworth | PRL | 02:26:49 | 05:27:17 |
07/02/2016 | Aston | PRL | 02:37:10 | 08:49:16 |
07/02/2016 | West Bromwich | BRV | 08:40:00 | 13:22:20 |
07/02/2016 | Tipton | PRL | 09:12:47 | 13:23:53 |
07/02/2016 | Suton | PRL | 13:04:19 | 13:53:03 |
07/02/2016 | Bilton | PRL | 13:22:46 | 18:45:03 |
07/02/2016 | Oldbury | HP | 13:13:37 | 13:44:53 |
07/02/2016 | Walsall | PRL | 18:42:06 | 18:42:11 |
07/02/2016 | Ladywood | BRV | 13:23:07 | 19:07:11 |
07/02/2016 | Perry Barr | PRL | 13:19:16 | 18:36:20 |
07/02/2016 | Ladywood | PRL | 18:25:48 | 22:27:22 |
07/02/2016 | Smethwick | PRL | 18:43:50 | 19:28:23 |
07/02/2016 | Bournbrook | PRL | 18:40:07 | 22:27:06 |
07/02/2016 | Aston | BRV | 18:55:32 | 22:31:59 |
07/02/2016 | Billesley | PRL | 22:12:36 | 02:27:23 |
07/02/2016 | Aston | PRL | 23:00:42 | 01:11:26 |
08/02/2016 | Ward End | PRL | 02:22:31 | 06:41:23 |
08/02/2016 | Erdington | PRL | 06:26:37 | 08:57:35 |
PRL – Pump Rescue Ladder
BRV – Brigade Response Vehcile
HP – Hydraulic Platform
PM – Prime Mover
If you have any queries about this email, please contact me. Please remember to quote the reference number above in any future communications. If you are unhappy with the service you have received in relation to your request and wish to make a complaint or request a review of our decision please write to The Public Relations Department, West Midlands Fire Service, 99 Vauxhall Road, Birmingham, B7 4HW