Ref: FOI/1981
RE: FREEDOM OF INFORMATION ACT 2000 REQUEST
I am writing to confirm that the West Midlands Fire Service has now completed its search for the information you requested on 1st July 2019.
Please find below a summary of our findings.
Request
How many staff left the FRS in the rank of firefighter in each of the 6 years – 2013/14, 2014/15, 2015/16, 2016/17, 2017/18, 2018/19;
Reply
Financial Year | Number of Firefighters that have left the FRS |
2013/14 | 44 |
2014/15 | 43 |
2015/16 | 47 |
2016/17 | 63 |
2017/18 | 42 |
2018/19 | 52 |
Total | 291 |
Request
What percentage of those firefighters left in each year: (i) on age retirement; (ii) on ill-health retirement; (iii) for any other reason.
Reply
Percentage of Firefighters who left for the following reasons | |||
Financial Year | Retirement | Ill Health Retirement | Other Reasons |
2013/14 | 61.4% | 0.0% | 38.6% |
2014/15 | 53.5% | 2.3% | 44.2% |
2015/16 | 59.6% | 8.5% | 31.9% |
2016/17 | 44.4% | 1.6% | 54.0% |
2017/18 | 42.9% | 0.0% | 57.1% |
2018/19 | 51.9% | 1.9% | 46.2% |
Request
Of those firefighters who left on age retirement in each year what percentage of these leavers were in the following age bands: (i) 50-55, (ii) 56-60, (iii) 60-65, (iv) over 65
Reply
Age of Retiree Firefighters | ||||
Financial Year | 50-55 | 56-60 | 61-65 | 66+ |
2013/14 | 92.6% | 7.4% | 0.0% | 0.0% |
2014/15 | 95.7% | 4.3% | 0.0% | 0.0% |
2015/16 | 100.0% | 0.0% | 0.0% | 0.0% |
2016/17 | 89.3% | 7.1% | 3.6% | 0.0% |
2017/18 | 100.0% | 0.0% | 0.0% | 0.0% |
2018/19 | 81.5% | 18.5% | 0.0% | 0.0% |
If you have any queries about this freedom of information request, please contact us. Please remember to quote the reference number above in any future communications.
For service complaints, issues or comments regarding this request please contact The Public Relations Department, West Midlands Fire Service, 99 Vauxhall Road, Birmingham, B7 4HW
Further information concerning Freedom of Information requests can be found on the Information Commissioner website at either the following link: https://ico.org.uk/ or at Wycliffe House, Water Lane, Wilmslow, SK9 5AF